Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | 10 | (+ 10.29%) |
| Apartments 3+ | 1 | (+ 0.66%) |
| Residential | 2,483 | (- 1.00%) |
| Land and Farms | 105 | (- 2.62%) |
| Commercial/Industrial | 18 | (+ 6.28%) |
| Rental | 626 | (- 0.02%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Rental | $1,631 | (- 0.43%) |
| Residential | $430,391 | (+ 0.04%) |
| Multi Family Residential | $246,750 | (- 16.39%) |
| Commercial/Industrial | $184,484 | (- 22.68%) |
| Land and Farms | $665,275 | (+ 2.08%) |
| Apartments 3+ | $800,000 | (- 0.99%) |
No comments:
Post a Comment