Vertical Real Estate Group Brings You Todays Real Estate Market Update For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Residential | 2,496 | (+ 0.98%) |
| Rental | 671 | (+ 1.40%) |
| Land and Farms | 109 | (- 0.46%) |
| Multi Family Residential | 10 | (+ 10.19%) |
| Commercial/Industrial | 18 | (- 0.57%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | $194,629 | (- 0.51%) |
| Land and Farms | $673,389 | (+ 0.34%) |
| Residential | $424,045 | (- 0.77%) |
| Rental | $1,617 | (- 0.16%) |
| Multi Family Residential | $213,140 | (- 0.52%) |
No comments:
Post a Comment