Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Rental | 652 | (+ 0.62%) |
| Commercial/Industrial | 18 | (- 5.48%) |
| Multi Family Residential | 10 | (+ 0.94%) |
| Land and Farms | 106 | (- 0.22%) |
| Residential | 2,454 | (+ 0.68%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | $194,715 | (+ 4.60%) |
| Land and Farms | $677,188 | (+ 0.82%) |
| Residential | $426,520 | (+ 0.58%) |
| Multi Family Residential | $246,750 | (- 0.35%) |
| Rental | $1,624 | (+ 0.54%) |
No comments:
Post a Comment