Virginia Beach Real Estate Listings And Price Changes For Today Are Presented By Vertical Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | 9 | (+ 0.39%) |
| Land and Farms | 110 | (- 1.90%) |
| Rental | 664 | (- 0.74%) |
| Residential | 2,481 | (+ 0.04%) |
| Commercial/Industrial | 18 | (+ 5.65%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | $215,822 | (+ 1.00%) |
| Land and Farms | $668,585 | (+ 0.61%) |
| Rental | $1,623 | (- 0.15%) |
| Commercial/Industrial | $194,629 | (- 5.70%) |
| Residential | $423,817 | (- 0.97%) |
No comments:
Post a Comment