Vertical Real Estate Group Brings You Todays Real Estate Market Update For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Residential | 2,070 | (+ 0.73%) |
| Rental | 641 | (- 0.44%) |
| Commercial/Industrial | 18 | (+ 0.05%) |
| Multi Family Residential | 12 | (+ 0.88%) |
| Land and Farms | 100 | (+ 0.49%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Land and Farms | $618,105 | (- 0.26%) |
| Residential | $431,940 | (+ 0.70%) |
| Rental | $1,609 | (- 0.05%) |
| Multi Family Residential | $325,275 | (+ 0.35%) |
| Commercial/Industrial | $174,005 | (- 0.69%) |
No comments:
Post a Comment