Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Multi Family Residential | 8 | (- 0.47%) |
| Commercial/Industrial | 15 | (- 0.31%) |
| Rental | 644 | (+ 0.76%) |
| Residential | 2,071 | (+ 0.34%) |
| Land and Farms | 91 | (- 0.19%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Rental | $1,603 | (- 0.94%) |
| Land and Farms | $684,448 | (+ 0.90%) |
| Commercial/Industrial | $210,642 | (+ 0.05%) |
| Residential | $426,418 | (- 0.56%) |
| Multi Family Residential | $380,788 | (+ 0.58%) |
No comments:
Post a Comment