Real Estate Market Changes In Virginia Beach Brought To You Vertical Real Estate Group
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Residential | 2,064 | (- 0.96%) |
| Land and Farms | 91 | (- 0.43%) |
| Commercial/Industrial | 15 | (- 0.29%) |
| Multi Family Residential | 12 | (+ 0.19%) |
| Rental | 659 | (+ 0.78%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Rental | $1,605 | (+ 0.37%) |
| Commercial/Industrial | $210,642 | (+ 0.64%) |
| Land and Farms | $680,822 | (- 0.28%) |
| Residential | $426,910 | (+ 0.42%) |
| Multi Family Residential | $308,858 | (+ 0.73%) |
No comments:
Post a Comment