Vertical Real Estate Group Brings You Todays Real Estate Outlook For Virginia Beach
| Current Property Counts for: Virginia Beach | ||
|---|---|---|
| Rental | 641 | (- 0.05%) |
| Commercial/Industrial | 17 | (- 0.21%) |
| Land and Farms | 91 | (- 0.99%) |
| Residential | 2,089 | (+ 1.74%) |
| Multi Family Residential | 10 | (+ 11.31%) |
Want additional info? Read More
| Average Prices for: Virginia Beach | ||
|---|---|---|
| Commercial/Industrial | $190,861 | (+ 0.65%) |
| Rental | $1,603 | (+ 0.53%) |
| Residential | $427,501 | (- 0.70%) |
| Land and Farms | $685,876 | (+ 1.00%) |
| Multi Family Residential | $367,630 | (+ 0.95%) |
No comments:
Post a Comment